About Luxaire
Luxaire is a Johnson Controls brand.
HVAC Age / Serial Decoder
Current Style
Current Style
The second and fourth characters represent the year, the third represents the month. This example would be September 2009.
Month Translation
| A | January |
| B | February |
| C | March |
| D | April |
| E | May |
| F | June |
| G | July |
| H | August |
| J | September |
| K | October |
| L | November |
| M | December |
Previous Style
Previous Style
The first two characters represent the year, the third and fourth represent the month. This would be September of 1999.
Previous Style
Previous Style
The first two characters represent the month, the third and fourth represent the year. This would be September of 1989.
Previous Style (1971 to 2004)
This style was used between 1971 and 2004 on a variety of Luxaire products.
Previous Style
The second character represents the month, the third represents the year. This would be September of 1989.
Year Translation
| A | 1971 or 1992 |
| B | 1972 or 1993 |
| C | 1973 or 1994 |
| D | 1974 or 1995 |
| E | 1975 or 1996 |
| F | 1976 or 1997 |
| G | 1977 or 1998 |
| H | 1978 or 1999 |
| J | 1979 or 2000 |
| K | 1980 or 2001 |
| L | 1981 or 2002 |
| M | 1982 or 2003 |
| N | 1983 or 2004 |
| P | 1984 |
| R | 1985 |
| S | 1986 |
| T | 1987 |
| V | 1988 |
| W | 1989 |
| X | 1990 |
| Y | 1991 |
Month Translation
| A | January |
| B | February |
| C | March |
| D | April |
| E | May |
| F | June |
| G | July |
| H | August |
| K | September |
| L | October |
| M | November |
| N | December |
Previous Style (1971 to 2004)
This style was used between 1971 and 2004 on a variety of Luxaire products.
Previous Style
The first character represents the month, the second represents the year. This would be September of 1989.
Year Translation
| A | 1971 or 1992 |
| B | 1972 or 1993 |
| C | 1973 or 1994 |
| D | 1974 or 1995 |
| E | 1975 or 1996 |
| F | 1976 or 1997 |
| G | 1977 or 1998 |
| H | 1978 or 1999 |
| J | 1979 or 2000 |
| K | 1980 or 2001 |
| L | 1981 or 2002 |
| M | 1982 or 2003 |
| N | 1983 or 2004 |
| P | 1984 |
| R | 1985 |
| S | 1986 |
| T | 1987 |
| V | 1988 |
| W | 1989 |
| X | 1990 |
| Y | 1991 |
Month Translation
| A | January |
| B | February |
| C | March |
| D | April |
| E | May |
| F | June |
| G | July |
| H | August |
| K | September |
| L | October |
| M | November |
| N | December |
Contact Information for Luxaire
Email Addresses
No email addresses on file.
Addresses
Johnson Controls HQ5757 N. Green Bay Ave.
P.O. Box 591, Wisconsin 53201
United States